Rates and Prices for Leroo La Tau
Makgadikgadi National Park, Botswana
Leroo La Tau - Fully Inclusive Plus
01 Jul 2024 - 31 Oct 2024 from $1,160 per person sharing
01 Nov 2024 - 30 Nov 2024 from $895 per person sharing
01 Dec 2024 - 31 Dec 2024 from $645 per person sharing
01 Jan 2025 - 31 Mar 2025 from $690 per person sharing
01 Apr 2025 - 31 May 2025 from $960 per person sharing
01 Jun 2025 - 31 Oct 2025 from $1,240 per person sharing
01 Nov 2025 - 05 Jan 2026 from $960 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Leroo La Tau