Rates and Prices for Chobe Game Lodge
Chobe National Park, Botswana
Chobe Game Lodge - Fully Inclusive Plus
01 Sep 2023 - 31 Oct 2023 from $1,340 per person sharing
01 Nov 2023 - 30 Nov 2023 from $1,210 per person sharing
01 Dec 2023 - 31 Dec 2023 from $898 per person sharing
01 Jan 2024 - 31 Mar 2024 from $942 per person sharing
01 Apr 2024 - 31 May 2024 from $1,270 per person sharing
01 Jun 2024 - 31 Oct 2024 from $1,406 per person sharing
01 Nov 2024 - 30 Nov 2024 from $1,270 per person sharing
01 Dec 2024 - 31 Dec 2024 from $942 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Chobe Game Lodge