Rates and Prices for Jao Camp
Okavango Delta, Botswana
Jao Camp - Fully Inclusive Plus
01 Sep 2024 - 31 Oct 2024 from $3,830 per unit
01 Nov 2024 - 19 Dec 2024 from $2,218 per unit
20 Dec 2024 - 05 Jan 2025 from $3,830 per unit
06 Jan 2025 - 31 Mar 2025 from $1,848 per unit
01 Apr 2025 - 30 Apr 2025 from $2,218 per unit
01 May 2025 - 31 May 2025 from $2,806 per unit
01 Jun 2025 - 31 Oct 2025 from $3,830 per unit
01 Nov 2025 - 19 Dec 2025 from $2,218 per unit
20 Dec 2025 - 05 Jan 2026 from $3,830 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Jao Camp