Rates and Prices for Thamo Telele
Maun, Botswana
Thamo Telele - Fully Inclusive Plus
01 Jul 2025 - 31 Aug 2025 from $665 per person sharing
01 Sep 2025 - 31 Oct 2025 from $605 per person sharing
01 Nov 2025 - 19 Dec 2025 from $535 per person sharing
20 Dec 2025 - 09 Jan 2026 from $605 per person sharing
10 Jan 2026 - 31 Mar 2026 from $495 per person sharing
01 Apr 2026 - 30 Apr 2026 from $550 per person sharing
01 May 2026 - 31 May 2026 from $600 per person sharing
01 Jun 2026 - 30 Jun 2026 from $630 per person sharing
01 Jul 2026 - 31 Aug 2026 from $690 per person sharing
01 Sep 2026 - 30 Sep 2026 from $630 per person sharing
01 Oct 2026 - 31 Oct 2026 from $600 per person sharing
01 Nov 2026 - 19 Dec 2026 from $550 per person sharing
20 Dec 2026 - 09 Jan 2027 from $630 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Thamo Telele