Rates and Prices for Eagle Island Camp
Okavango Delta, Botswana
Eagle Island Camp - Fully Inclusive Plus
01 Jul 2024 - 30 Sep 2024 from $2,971 per person sharing
01 Oct 2024 - 14 Nov 2024 from $1,786 per person sharing
15 Nov 2024 - 23 Dec 2024 from $857 per person sharing
24 Dec 2024 - 06 Jan 2025 from $2,971 per person sharing
07 Jan 2025 - 31 Mar 2025 from $986 per person sharing
01 Apr 2025 - 31 May 2025 from $2,057 per person sharing
01 Jun 2025 - 30 Sep 2025 from $3,429 per person sharing
01 Oct 2025 - 14 Nov 2025 from $2,057 per person sharing
15 Nov 2025 - 20 Dec 2025 from $986 per person sharing
21 Dec 2025 - 09 Jun 2026 from $3,943 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities